Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0146513 | 0.0151841 | 0.0146083 |
Mean | 3.8949 ms | 3.8951 ms | 3.8953 ms |
Std. Dev. | 825.20 ns | 977.23 ns | 1.1127 µs |
Median | 3.8947 ms | 3.8950 ms | 3.8952 ms |
MAD | 624.92 ns | 911.63 ns | 1.1791 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.